Jump to content

$2000 - Weekend Evoplay Multiplier Battle


Niobium
 Share

Recommended Posts

The prizes for this event has been paid out. If you have any issues claiming the shitlinks, drop me a message directly on the forum. Below are the results of the event: Congrats to all the winners.

 

Rank UID Username Total Multi Prize
1 1961686 Erifyli 662.2 $250.0
2 1244845 Mugen 610.5 $125.0
3 1524051 yllaeR 600.2 $75.00
4 1486894 W0NGA 559.2004 $50.00
5 1912590 thiago18🇵🇪 478 $25.00
6 2323499 Crypto🙈 440.6 $25.00
7 2133151 bassabar 357.8 $25.00
8 1045956 Osho  342.6 $25.00
9 588924 KG562 307.6001 $25.00
10 3854939 Cryptoliser 247.8 $25.00
11 2110289 BigBadGon 226.1 $6.00
12 3014760 Juan28 207.9 $6.00
13 1181785 yellowstone 181.2005 $6.00
14 1039263 Parker23 167.5 $6.00
15 770103 Dudewhere 163.5 $6.00
16 1175373 SugarAngel 149.9 $6.00
17 3386887 WooWPoT 145.8 $6.00
18 1488277 Basic  142.4 $6.00
19 394456 Sison 141 $6.00
20 1670817 UkininamM 132.7 $6.00
21 1965131 catbotpago 125.5 $6.00
22 2308341 nicehit 120 $6.00
23 886721 sanjahimi 109 $6.00
24 1341659 Elpresidente 105.3 $6.00
25 4488666 Yoryk 97.7 $6.00
26 3008847 DAizel12 89 $6.00
27 425357 MaksatMe 88.0059 $6.00
28 1062014 POLANA🇺🇦 86.3 $6.00
29 3401191 Spritz 85.3 $6.00
30 3807300 Angel baby 81.9 $6.00
31 589065 AngeL211🌻 79.2 $6.00
32 1035482 _r_0_w3_n_4 78.7 $6.00
33 2320773 Shabby  70.5 $6.00
34 1173426 Nashka🇺🇦 68.6 $6.00
35 4532971 Wegotthis 66.6 $6.00
36 1047552 Eve2807 64.6 $6.00
37 1999854 BACCAR  56.7 $6.00
38 2015551 HAMIDA 56.7 $6.00
39 1012283 nica14 50.8 $6.00
40 3459556 oMoRnInGs 50.1 $6.00
41 1202695 selena42 48.5 $6.00
42 1987477 med  med 37.8 $6.00
43 3738334 DH3ZEHYT  37.8 $6.00
44 1604256 Chebster 30 $6.00
45 397712 rsc 25.2 $6.00
46 3982098 DineroBit 24 $6.00
47 1035525 Azumi🇵🇭 23.1 $6.00
48 200579 MORNINGS 21 $6.00
49 1198055 winit 18 $6.00
50 2616465 GTH 18 $6.00
51 4036662 Unlim 17.9 $6.00
52 1219664 アみJohn W 16.9 $6.00
53 192004 🌸nica19🇵🇭 16.5 $6.00
54 3304289 BCGame_pg 15.8 $6.00
55 3264754 Unbaeten 15 $6.00
56 397379 Stefan99 15 $6.00
57 3442302 Razzrazz 15 $6.00
58 1045506 Munrraxx💬 14.6 $6.00
59 3449933 MyDemonic 14.1 $6.00
60 1047554 Kristalina 13.1 $6.00
61 3227641 camz02💕 12.6 $6.00
62 1180066 abolfazl75 12.6 $6.00
63 3329024 prats12345 12.2 $6.00
64 549097 jlegend 12 $6.00
65 1014050 bluemoon 11.5 $6.00
66 1181680 B0unty 11.2 $6.00
67 1538963 GEKDDY 10.8 $6.00
68 1071964 rasmus1234 10.4 $6.00

 

 

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...